| Nome da marca: | yue lin sen |
| Número do modelo: | Y69 |
| MOQ: | 50 pcs |
| Preço: | 0.5-20 |
| Condições de pagamento: | T/T. |
| Capacidade de abastecimento: | 50000 PCs |
We specialize in the precision CNC milling of 304 Stainless Steel Condenser Fittings. These components are machined to the highest standards, ensuring exceptional leak-proof integrity, pressure tightness, and corrosion resistance. Utilizing 304 stainless steel guarantees durability in demanding thermal and chemical environments. Our CNC process allows for the creation of complex internal and external geometries, precise threading, and flawless sealing surfaces, resulting in reliable, high-performance connectors essential for efficient thermal exchange systems.
Our CNC-machined 304 Stainless Steel Condenser Fittings are critical components in systems where reliable fluid handling and heat transfer are paramount.
HVAC&R Systems: Connectors for condensers, chillers, and refrigeration units.
Industrial Machinery: Fittings for heat exchangers, cooling systems, and hydraulic/pneumatic circuits.
Chemical Processing: Components for equipment handling coolants, process fluids, and mild corrosive media.
Pharmaceutical & Food Equipment: Sanitary fittings and connectors for processing lines due to excellent cleanability and corrosion resistance.
Power Generation: Fittings for auxiliary cooling systems and water treatment units.
| Parameter Category | Specification Details |
|---|---|
| Primary Material | 304 Stainless Steel (AISI 304) |
| Material Certification | Standard or upon request (e.g., RoHS compliant) |
| Main Manufacturing Process | Precision CNC Milling & CNC Turning |
| Standard Dimensional Tolerance | ± 0.05 mm |
| Critical Sealing Surface Tolerance | ± 0.025 mm or finer |
| Thread Specification | Customizable (e.g., NPT, BSPT, BSPP, UNF, Metric) |
| Surface Roughness (Ra) | Ra 3.2 μm (Standard), Ra 1.6 μm (High-Finish for sealing) |
| Pressure Rating | Designed per customer specifications and system requirements |
| Key Performance Features | Excellent Corrosion Resistance, High Strength, Good Low-Temperature Performance, Durability |
| Standard Secondary Operations | Deburring, Precision Polishing, Passivation (for enhanced corrosion resistance) |
| Optional Secondary Operations | Electropolishing, Laser Marking (for part identification) |
![]()
![]()
![]()
![]()
![]()